This one direction thrust ball bearing is also called a ball thrust bearing or a thrust deep groove ball bearing. These bearings consist of shaft washers, bearing races, and ball and cage assemblies. Thrust ball bearings have an open design and these balls make them suitable for high rotational speeds.
Item No :
51100 51101 51102 51103Order(MOQ) :
100pcsPayment :
T/T L/C Western Union, MoneygramProduct Origin :
ChinaShipping Port :
Guangzhou or ShenzhenLead Time :
5-60 daysSingle Direction Thrust Ball Bearings Used for Oil Drilling Machine
Thrust ball bearings consist of two precision washers (rings) and a ball separated by a cage. They may or may not have radius spherical grooves in their rings. Thrust ball bearings are used to bear pure axial loads and their rotational speed is limited.
This single direction thrust ball bearing has two washers and a grooved raceway. The curvature of the raceway is slightly greater than the curvature of the ball. Of the two washers, one is the shaft washer and the other is the seat washer. The aperture of the shaft washer is the same as the diameter of the shaft, and the aperture of the seat washer is slightly larger than the aperture of the shaft washer to facilitate free rotation. These types of thrust bearings are primarily used where axial load conditions are too great to be accepted by radial bearings. They can accept pure thrust loads in one direction and are not suitable for speed applications.
Single Direction Thrust Ball Bearings Dimension:
Bearing model | d(mm) | D(mm) | T(mm) | Load Rating(N) | Weight (Kg) | |
Dynamic | Static | |||||
51100 | 10 | 24 | 9 | 10 | 14 | 0.02 |
51101 | 12 | 26 | 9 | 10.3 | 15.4 | 0.022 |
51102 | 15 | 28 | 9 | 10.5 | 16.8 | 0.024 |
51103 | 17 | 30 | 9 | 10.8 | 18.2 | 0.028 |
51104 | 20 | 35 | 10 | 14.2 | 24.7 | 0.04 |
51105 | 25 | 42 | 11 | 19.5 | 37.2 | 0.059 |
51106 | 30 | 47 | 11 | 20.4 | 42.2 | 0.068 |
51107 | 35 | 52 | 12 | 20.4 | 44.7 | 0.09 |
51108 | 40 | 60 | 13 | 26.9 | 62.8 | 0.12 |
51109 | 45 | 65 | 14 | 27.8 | 69.1 | 0.15 |
51110 | 50 | 70 | 14 | 28.8 | 75.4 | 0.16 |
51111 | 55 | 78 | 16 | - | - | 0.24 |
51112 | 60 | 85 | 17 | 41.4 | 113 | 0.29 |
51113 | 65 | 90 | 17 | 41.7 | 117 | 0.34 |
51114 | 70 | 95 | 18 | 43 | 127 | 0.36 |
51115 | 75 | 100 | 19 | 42.3 | 127 | 0.42 |
51116 | 80 | 105 | 19 | 44.6 | 141 | 0.43 |
51117 | 85 | 110 | 19 | 45.9 | 150 | 0.46 |
51118 | 90 | 120 | 22 | 59.7 | 190 | 0.68 |
51120 | 100 | 135 | 25 | 85 | 268 | 0.99 |
51122 | 110 | 145 | 25 | 87.1 | 288 | 1.08 |
51124 | 120 | 155 | 25 | 89 | 308 | 1.16 |
51126 | 130 | 170 | 30 | 104 | 352 | 1.87 |
51128 | 140 | 180 | 31 | 107 | 377 | 2.2 |
51136 | 180 | 225 | 34 | 135 | 528 | 3.39 |
51138 | 190 | 240 | 37 | 170 | 657 | 3.95 |
51140H | 200 | 250 | 37 | - | - | 4.2 |
51144H | 220 | 270 | 37 | - | - | 4.56 |
51148 | 240 | 300 | 45 | 241 | 1020 | 7.38 |
51152H | 260 | 320 | 45 | - | - | 8.1 |
51156H | 280 | 350 | 53 | - | - | 12.2 |
51160H | 300 | 380 | 62 | - | - | 17.5 |
51164 | 320 | 400 | 63 | 379 | 1760 | 19 |
51168 | 340 | 420 | 64 | 387 | 1860 | 20.5 |
Application :
Advantage of WIS Bearing:
With over 15 years bearing industry experience ,we have perfect group pf technical engineers give you best support
Direct manufacturer of bearings can offer you lowest price with small MOQ
WIS bearings can provide OEM and ODM service as to your sample or drawings.
We focus on quality during production and guarantee 100% quality inspection before delivery
WIS bearings give you on time delivery